| 1. | Meghan Austin | |||
| daughter of John Austin | ||||
| born: | 1992 June. | |||
| 2. | Matthew Paul Manning | |||
| son of Elizabeth Drew "Libby" Fallin | ||||
| born: | 1993 February 22. | |||
| 3. | Daniel Austin | |||
| son of John Austin | ||||
| born: | 1995 April. | |||
| 4. | Mary Margaret Elizabeth Manning | |||
| daughter of Elizabeth Drew "Libby" Fallin | ||||
| born: | 1996 May 6. | |||
| 5. | Elizabeth Austin | |||
| daughter of John Austin | ||||
| born: | 1996 August. | |||
| 6. | James Henry Ferguson | |||
| son of Laura Catherine Fallin | ||||
| born: | 1998 January 29. | |||
| 7. | Elise Irene Germany | |||
| daughter of Mary Schumpert Glasgow | ||||
| born: | 1998 November 14. | |||
| 8. | Jonas Liam Agnew | |||
| son of Julie Lee Jones | ||||
| born: | 1999 May 30. | |||
| 9. | Ethan Xavier Reynoso | |||
| son of Schumpert Cassity "Cass" Jones, Jr. | ||||
| born: | 2001 February 19. | |||
| 10. | Julia Abigail Agnew | |||
| daughter of Julie Lee Jones | ||||
| born: | 2001 May 22. | |||
| 11. | Sarah Ruth Germany | |||
| daughter of Mary Schumpert Glasgow | ||||
| born: | 2001 September 4. | |||
| 12. | John Earl Jones IV | |||
| son of John Earl "Jay" Jones III | ||||
| born: | 2002 August 2. | |||
| 13. | Ariana Lee Jones | |||
| daughter of David Godfrey Jones | ||||
| born: | 2004 April 23. | |||
| 14. | Margaret Holt Germany | |||
| daughter of Mary Schumpert Glasgow | ||||
| born: | 2004 September 20. | |||
| 15. | Emma Katherine Jones | |||
| daughter of John Earl "Jay" Jones III | ||||
| born: | 2004 December 8. | |||
| 16. | Mary Laura Hunt | |||
| daughter of Nancy Elise Glasgow | ||||
| born: | 2006 March 20. | |||
Last Updated: 17 April 2007
© 2007 Christopher Richard